Back to Woven Fabrics
Carbon Fibre Fabric
Carbon fibre fabrics are high-performance composite reinforcements widely used for their exceptional strength, stiffness and lightweight properties.
Manufactured from carbon filaments bonded together in tows, these fibres are typically categorised by filament count, measured in “K” (e.g. 1K = 1,000 filaments, 3K = 3,000 filaments). This allows for a wide range of fabric constructions, each suited to different performance and processing requirements.
With a high strength-to-weight ratio and excellent stiffness, carbon fibre is commonly used in applications where weight reduction and structural performance are critical.
Key Benefits
High stiffness and structural rigidity
High tensile strength
Excellent strength-to-weight ratio
Good chemical resistance
High temperature tolerance
Low thermal expansion
Product Range
The Cristex range of woven carbon fibre fabrics includes composite-grade materials available in a variety of weights, weave styles and tow sizes.
Fabric weights ranging from approximately 90 g/m² to 1200 g/m²
Available in plain, twill and satin weave constructions
Fibre types ranging from 1K through to 24K
Suitable for a wide range of composite manufacturing processes
Lower tow fabrics (1K–3K) are typically used where surface finish and detail are important, while higher tow fabrics (6K, 12K, 24K) are used for structural performance and cost efficiency.
All fabrics can be supplied with stabilising webs and/or surface treatments such as Ade-Fix where improved handling or surface finish is required.
Technical Considerations
They are often used in combination with other materials to improve impact resistance or damage tolerance, particularly in hybrid laminate designs.
They are often used in combination with other materials to improve impact resistance or damage tolerance, particularly in hybrid laminate designs.
Available Grades & Specifications
Below is a selection of our standard woven carbon fibre fabric styles. Additional specifications may be available on request.
| Reference | Weight g/m2 | Weaving Style | Warp % | Weft % | Ends cm | Warp | Weft | Width cm | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| GG 90 P | 92 | Plain | 50% | 50% | 7.0 | 1K | 1K | 100 | Request Datasheet |
| GG 120 P* | 120 | Plain | 50% | 50% | 9.0 | 1K | 1K | 100 | Request Datasheet |
| GG 160 P | 160 | Plain | 50% | 50% | 4.0 | 3K | 3K | 100 | Request Datasheet |
| GG 160 T* | 160 | 2/2 Twill | 50% | 50% | 4.0 | 3K | 3K | 100/120 | Request Datasheet |
| GG 206 P | 200 | Plain | 50% | 50% | 5.0 | 3K | 3K | 100/120 | Request Datasheet |
| GG 206 T | 200 | 2/2 Twill | 50% | 50% | 5.0 | 3K | 3K | 100/120 | Request Datasheet |
| GG 240 P | 240 | Plain | 50% | 50% | 6.0 | 3K | 3K | 100/120 | Request Datasheet |
| GG 240 T | 240 | 2/2 Twill | 50% | 50% | 6.0 | 3K | 3K | 100/120 | Request Datasheet |
| GG 285 T | 280 | 2/2 Twill | 50% | 50% | 7.0 | 3K | 3K | 100/120 | Request Datasheet |
| Reference | Weight g/m2 | Weaving Style | Warp % | Weft % | Ends cm | Warp | Weft | Width cm | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| GG 280 P* | 280 | Plain | 50% | 50% | 3.5 | 6K | 6K | 100/120 | Request Datasheet |
| GG 280 T* | 280 | 2/2 Twill | 50% | 50% | 3.5 | 6K | 6K | 100/120 | Request Datasheet |
| GG 300 P* | 296 | Plain | 50% | 50% | 3.7 | 6K | 6K | 100/120 | Request Datasheet |
| Reference | Weight g/m2 | Weaving Style | Warp % | Weft % | Ends cm | Warp | Weft | Width cm | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| GG 400 P | 400 | Plain | 50% | 50% | 2.5 | 12K | 12K | 100/120 | Request Datasheet |
| GG 428 T | 428 | 2/2 Twill | 49% | 50% | 2.7 | 12K | 12K | 100/120 | Request Datasheet |
| GG 600 T* | 592 | 2/2 Twill | 50% | 50% | 3.7 | 12K | 12K | 100 | Request Datasheet |
| GG 630 T | 632 | 2/2 Twill | 49% | 51% | 3.9 | 12K | 12K | 100 | Request Datasheet |
| GG 650 T* | 632 | 2/2 Twill | 49% | 51% | 4.0 | 12K | 12K | 100 | Request Datasheet |
| Reference | Weight g/m2 | Weaving Style | Warp % | Weft % | Ends cm | Warp | Weft | Width cm | Datasheet |
|---|---|---|---|---|---|---|---|---|---|
| GG 800 T* | 800 | 2/2 Twill | 50% | 50% | 2.50 | 24K | 24K | 100 | Request Datasheet |
| GG 1200 T* | 1184 | 2/2 Twill | 50% | 50% | 3.70 | 24K | 24K | 100 | Request Datasheet |
Applications
Carbon fibre fabrics are used across a wide range of high-performance applications, including:
Aerospace structural and secondary components
Marine structures and performance parts
Automotive and motorsport components
Sporting goods and recreational equipment
Defence and military applications
Their combination of strength, stiffness and low weight makes them particularly suitable for structural components where performance is critical.
Interested in our carbon fibre fabric range?
Speak to our team for technical advice, material selection or pricing.
Related Products
Explore a selection of related products within the Cristex range, offering various options with comparable performance and specifications to support your project requirements.